New
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21

2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21

$19,995

Excl. Govt. Charges
0 views
Loading...
238,993 km
Automatic
Van
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21

Key information

2021 Hyundai iLoad 6S LIFTBACK TQ4 MY21
Kilometres
238,993km
Compliance year
2021
Build year
2021
Engine
2.5-litre
Fuel Type
Diesel
Transmission
Automatic
Seats
6
Rego Expiry
Expires on April 8, 2027
Stock no
U002573
VIN
KMFWBX7KMMU166193
Type
Used Car
Body type
Van
Drive type
REAR WHEEL DRIVE
Doors
4
Exterior Colour
White
Location
Lithgow NSW 2790
Views
4
Dealer Comments

... ... Located in L I T H @ O W near B A T H @ R S T we are an award-winning Toyota Dealer ... ...

Looking for a reliable and spacious van that has it all? Look no further than this 2021 Hyundai iLoad 3 seater with automatic transmission and a powerful 2.5DT engine. This van is ready to tackle any task.

Equipped with features like Bluetooth connectivity and cruise control drivin…

more...
Disclaimer

Please confirm price, specifications and features with Lean & Bennett Quality Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 5232

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Lean & Bennett Quality Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Lean & Bennet Toyota map
Lean & Bennet Toyota
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 9:00am-12:00pm
  • Sun: Closed
Lean & Bennett Quality Cars. Car Dealership in Lithgow NSW. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio